# Old Hollywood Historical – 3 Bedroom Vacation Rental in Los Angeles, California | Nonpareil Stays

Take it easy at this unique and tranquil getaway.

**Property URL**: https://www.nonpareilstays.com/property/687876392573994897/nor850
**Markdown URL**: https://www.nonpareilstays.com/property/687876392573994897/nor850.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $2,500 - $3,000 (before taxes and fees)
- **Next Available**: Sep 1, 2026
- **Available Days**: 30 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 16, 2026: $2,500 (Not Available)
  - Jul 17, 2026: $3,000 (Not Available)
  - Jul 18, 2026: $3,000 (Not Available)
  - Jul 19, 2026: $2,500 (Not Available)
  - Jul 20, 2026: $2,500 (Not Available)
  - Jul 21, 2026: $2,500 (Not Available)
  - Jul 22, 2026: $2,500 (Not Available)
  - Jul 23, 2026: $2,500 (Not Available)
  - Jul 24, 2026: $3,000 (Not Available)
  - Jul 25, 2026: $3,000 (Not Available)
  - Jul 26, 2026: $2,500 (Not Available)
  - Jul 27, 2026: $2,500 (Not Available)
  - Jul 28, 2026: $2,500 (Not Available)
  - Jul 29, 2026: $2,500 (Not Available)
  - Jul 30, 2026: $2,500 (Not Available)
  - Jul 31, 2026: $3,000 (Not Available)
  - Aug 1, 2026: $3,000 (Not Available)
  - Aug 2, 2026: $2,500 (Not Available)
  - Aug 3, 2026: $2,500 (Not Available)
  - Aug 4, 2026: $2,500 (Not Available)
  - Aug 5, 2026: $2,500 (Not Available)
  - Aug 6, 2026: $2,500 (Not Available)
  - Aug 7, 2026: $3,000 (Not Available)
  - Aug 8, 2026: $3,000 (Not Available)
  - Aug 9, 2026: $2,500 (Not Available)
  - Aug 10, 2026: $2,500 (Not Available)
  - Aug 11, 2026: $2,500 (Not Available)
  - Aug 12, 2026: $2,500 (Not Available)
  - Aug 13, 2026: $2,500 (Not Available)
  - Aug 14, 2026: $3,000 (Not Available)
  - Aug 15, 2026: $3,000 (Not Available)
  - Aug 16, 2026: $2,500 (Not Available)
  - Aug 17, 2026: $2,500 (Not Available)
  - Aug 18, 2026: $2,500 (Not Available)
  - Aug 19, 2026: $2,500 (Not Available)
  - Aug 20, 2026: $2,500 (Not Available)
  - Aug 21, 2026: $3,000 (Not Available)
  - Aug 22, 2026: $3,000 (Not Available)
  - Aug 23, 2026: $2,500 (Not Available)
  - Aug 24, 2026: $2,500 (Not Available)
  - Aug 25, 2026: $2,500 (Not Available)
  - Aug 26, 2026: $2,500 (Not Available)
  - Aug 27, 2026: $2,500 (Not Available)
  - Aug 28, 2026: $3,000 (Not Available)
  - Aug 29, 2026: $3,000 (Not Available)
  - Aug 30, 2026: $2,500 (Not Available)
  - Aug 31, 2026: $2,500 (Not Available)
  - Sep 1, 2026: $2,500 (Available)
  - Sep 2, 2026: $2,500 (Available)
  - Sep 3, 2026: $2,500 (Available)
  - Sep 4, 2026: $3,000 (Available)
  - Sep 5, 2026: $3,000 (Available)
  - Sep 6, 2026: $2,500 (Available)
  - Sep 7, 2026: $2,500 (Available)
  - Sep 8, 2026: $2,500 (Available)
  - Sep 9, 2026: $2,500 (Available)
  - Sep 10, 2026: $2,500 (Available)
  - Sep 11, 2026: $3,000 (Available)
  - Sep 12, 2026: $3,000 (Available)
  - Sep 13, 2026: $2,500 (Available)
  - Sep 14, 2026: $2,500 (Available)
  - Sep 15, 2026: $2,500 (Available)
  - Sep 16, 2026: $2,500 (Available)
  - Sep 17, 2026: $2,500 (Available)
  - Sep 18, 2026: $3,000 (Available)
  - Sep 19, 2026: $3,000 (Available)
  - Sep 20, 2026: $2,500 (Available)
  - Sep 21, 2026: $2,500 (Available)
  - Sep 22, 2026: $2,500 (Available)
  - Sep 23, 2026: $2,500 (Available)
  - Sep 24, 2026: $2,500 (Available)
  - Sep 25, 2026: $3,000 (Available)
  - Sep 26, 2026: $3,000 (Available)
  - Sep 27, 2026: $2,500 (Available)
  - Sep 28, 2026: $2,500 (Available)
  - Sep 29, 2026: $2,500 (Available)
  - Sep 30, 2026: $2,500 (Available)
  - Oct 1, 2026: $2,500 (Not Available)
  - Oct 2, 2026: $3,000 (Not Available)
  - Oct 3, 2026: $3,000 (Not Available)
  - Oct 4, 2026: $2,500 (Not Available)
  - Oct 5, 2026: $2,500 (Not Available)
  - Oct 6, 2026: $2,500 (Not Available)
  - Oct 7, 2026: $2,500 (Not Available)
  - Oct 8, 2026: $2,500 (Not Available)
  - Oct 9, 2026: $3,000 (Not Available)
  - Oct 10, 2026: $3,000 (Not Available)
  - Oct 11, 2026: $2,500 (Not Available)
  - Oct 12, 2026: $2,500 (Not Available)
  - Oct 13, 2026: $2,500 (Not Available)
  - Oct 14, 2026: $2,500 (Not Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Los Angeles, California, US
- **Postal Code**: 90026
- **Coordinates**: 34.0807951, -118.2718251
- **Local Area**: Step into the dynamic heart of Los Angeles, a legendary cultural playground where world-class entertainment and rich heritage await. Enjoy easy access to transit at the historic Los Angeles Union Station, catch an exciting baseball game at Dodger Stadium, or sample artisanal flavors at Grand Central Market. A short drive also leads to the celestial stargazing at Griffith Observatory and the cinematic glamour of the Hollywood Walk of Fame and TCL Chinese

## Sleeping Arrangements


## Amenities
- POOL_OUTDOOR
- HOT_TUB
- AIR_CONDITIONING
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- WASHER
- BBQ_UTENSILS
- GARAGE
- KITCHEN
- DEDICATED_WORKSPACE
- SMOKE_DETECTOR
- TV
- WIFI
- BBQ_UTENSILS
- GARAGE
- POOL_OUTDOOR
- HOT_TUB
- KITCHEN
- DEDICATED_WORKSPACE
- SMOKE_DETECTOR
- WIFI
- TV



## Guest Services
- **24/7 Concierge**: Available through the Nonpareil Stays app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 687876392573994897
- **Property Slug**: nor850

## Booking Information
For more information and to book this property, visit:
https://www.nonpareilstays.com/property/687876392573994897/nor850

Or contact Nonpareil Stays customer service for assistance.

---

*Last modified: Jul 16, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
